| 000 | 02852nam a22003738i 4500 | ||
|---|---|---|---|
| 001 | CR9780511528576 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160317.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090408s2000||||enk o ||1 0|eng|d | ||
| 020 | _a9780511528576 (ebook) | ||
| 020 | _z9780521660839 (hardback) | ||
| 020 | _z9780521023894 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 043 | _an-us--- | ||
| 050 | 0 | 4 |
_aHC110.A4 _bE55 2000 |
| 082 | 0 | 0 |
_a363.738/7 _221 |
| 100 | 1 |
_aEllerman, A. Denny, _eauthor. |
|
| 245 | 1 | 0 |
_aMarkets for clean air : _bthe U.S. acid rain program / _cA. Denny Ellerman [and others]. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2000. |
|
| 300 |
_a1 online resource (xxi, 362 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aMarket-based experiment -- A political history of federal acid rain legislation -- The political economy of allowance allocations -- The pre-1995 trend in SO₂ emissions -- Title IV compliance and emission reductions, 1995-97 -- Emissions trading: the effect on abatement behavior -- Emissions trading: development of the allowance market -- Title IVs voluntary compliance program -- Cost of compliance with title IV in phase I -- Cost savings from emissions trading -- Errors, imperfections, and allowance prices -- Concluding observations. | |
| 520 | _aA comprehensive description and evaluation of the first three years of the U.S. Acid Rain Program. This environmental control program is the world's first large-scale use of a tradeable emission permit system for achieving environmental goals. The book analyzes the behavior and performance of the market for emissions permits, known as allowances, and quantifies emission reductions, compliance costs, and cost savings associated with the trading program. The book also includes chapters on the historical context in which this pioneering program developed and the political economy of allowance allocations. Finally, the book discusses the program's successes, its weaknesses, and the lesson learned regarding application of the emissions-trading approach to controlling other types of emissions, including greenhouse gases. The volume is an indispensable addition to the library of all interested in the application of marker principles for meeting environmental goals. | ||
| 650 | 0 |
_aEmissions trading _zUnited States. |
|
| 650 | 0 |
_aAir quality management _xGovernment policy _zUnited States. |
|
| 650 | 0 |
_aAcid rain _xEnvironmental aspects _xGovernment policy _zUnited States. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521660839 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511528576 |
| 999 |
_c521528 _d521526 |
||