| 000 | 01911nam a22003258i 4500 | ||
|---|---|---|---|
| 001 | CR9780511569340 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160322.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090520s2007||||enk o ||1 0|eng|d | ||
| 020 | _a9780511569340 (ebook) | ||
| 020 | _z9780521055857 (hardback) | ||
| 020 | _z9780521044448 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 4 |
_aQA483 _b.L63 2007 |
|
| 082 | 0 | 4 |
_a516.352 _222 |
| 100 | 1 |
_aLockwood, E. H. _q(Edward Harrington), _eauthor. |
|
| 245 | 1 | 2 |
_aA book of curves / _cby E.H. Lockwood. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2007. |
|
| 300 |
_a1 online resource (xi, 198 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aThis book opens up an important field of mathematics at an elementary level, one in which the element of aesthetic pleasure, both in the shapes of the curves and in their mathematical relationships, is dominant. This book describes methods of drawing plane curves, beginning with conic sections (parabola, ellipse and hyperbola), and going on to cycloidal curves, spirals, glissettes, pedal curves, strophoids and so on. In general, 'envelope methods' are used. There are twenty-five full-page plates and over ninety smaller diagrams in the text. The book can be used in schools, but will also be a reference for draughtsmen and mechanical engineers. As a text on advanced plane geometry it should appeal to pure mathematicians with an interest in geometry, and to students for whom Euclidean geometry is not a principal study. | ||
| 650 | 0 | _aCurves, Plane. | |
| 776 | 0 | 8 |
_iPrint version: _z9780521055857 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511569340 |
| 999 |
_c521983 _d521981 |
||