| 000 | 02753nam a22003618i 4500 | ||
|---|---|---|---|
| 001 | CR9780511667589 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160324.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 091224s2011||||enk o ||1 0|eng|d | ||
| 020 | _a9780511667589 (ebook) | ||
| 020 | _z9780521768924 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQB64 _b.B736 2011 |
| 082 | 0 | 0 |
_a522 _222 |
| 100 | 1 |
_aBratton, Mark, _d1955- _eauthor. |
|
| 245 | 1 | 4 |
_aThe complete guide to the Herschel objects : _bSir William Herschel's star clusters, nebulae, and galaxies / _cMark Bratton. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2011. |
|
| 300 |
_a1 online resource (viii, 584 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aIntroduction -- The telescope maker -- The deep sky before Herschel -- Surveyor of the skies -- The Herschel catalogue: Visual observations; Observing locations and instruments used; Sir William Herschel's original catalogue; Herschel's 'revised' catalogue; Herschel's catalogue (circa 1990); Organization of this guide; Open cluster classification; Globular cluster classification; Planetary nebula classification; Galaxies; Abbreviations in the text; Illustrations; Acknowledgments. | |
| 520 | _aSir William Herschel's contributions to astronomy during the late eighteenth century are unrivalled. His lasting legacy is his dedicated all-sky survey of star clusters and nebulae, and these objects continue to be among the most studied in the night sky. This unique book provides a complete re-examination of Herschel's entire catalogue of non-stellar discoveries, making it the most accurate and up-to-date reference of its kind. Retrace the footsteps of one of history's greatest astronomers and explore every one of Herschel's landmark discoveries, including those considered to be lost or non-existent. Read detailed notes about each object's appearance and physical characteristics, and view hundreds of photos of the most intriguing Herschel objects, along with dozens of sketches of what is visible at the eyepiece. This superb book is a must-have for amateur astronomers seeking new and exciting observing challenges, and as the ultimate reference on the Herschel objects. | ||
| 600 | 1 | 0 |
_aHerschel, William, _d1738-1822. |
| 650 | 0 |
_aAstronomy _vObservers' manuals. |
|
| 650 | 0 |
_aStars _xClusters _vObservers' manuals. |
|
| 650 | 0 |
_aNebulae _vObservers' manuals. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521768924 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511667589 |
| 999 |
_c522118 _d522116 |
||