| 000 | 01820nam a22003618i 4500 | ||
|---|---|---|---|
| 001 | CR9780511525223 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160329.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090406s1988||||enk o ||1 0|eng|d | ||
| 020 | _a9780511525223 (ebook) | ||
| 020 | _z9780521345033 (hardback) | ||
| 020 | _z9780521018180 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQD921 _b.H473 1988 |
| 082 | 0 | 0 |
_a548/.5 _219 |
| 100 | 1 |
_aHenisch, Heinz K., _eauthor. |
|
| 245 | 1 | 0 |
_aCrystals in gels and Liesegang rings : _bin vitro veritas / _cHeinz K. Henisch. |
| 246 | 3 | _aCrystals in Gels & Liesegang Rings | |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c1988. |
|
| 300 |
_a1 online resource (xiii, 197 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aProviding the first comprehensive overview of the method of crystal growth in gels, Professor Henisch reviews the field, covering the underlying physics as well as the empirical experience of growth techniques accumulated over the past century. In addition, the book discusses the phenomenon of periodic precipitation, which often governs the distribution of crystal in laboratory growth systems. For the first time, computer techniques are brought to bear on the subject, the diffusion equations being solved numerically, in association with the conditions governing precipitations and crystal growth. | ||
| 650 | 0 | _aCrystal growth. | |
| 650 | 0 | _aColloids. | |
| 650 | 0 | _aLiesegang rings. | |
| 776 | 0 | 8 |
_iPrint version: _z9780521345033 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511525223 |
| 999 |
_c522408 _d522406 |
||