| 000 | 03375nam a22004218i 4500 | ||
|---|---|---|---|
| 001 | CR9780511734908 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160333.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 100325s2006||||enk o ||1 0|eng|d | ||
| 020 | _a9780511734908 (ebook) | ||
| 020 | _z9780521847599 (hardback) | ||
| 020 | _z9780521175333 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQB460 _b.S65 2003 |
| 082 | 0 | 4 |
_a523.112 _222 |
| 110 | 2 |
_aSpace Telescope Science Institute (U.S.). _bSymposium _n(17th : _d2003 : _cBaltimore, Md.) |
|
| 245 | 1 | 4 |
_aThe Local Group as an astrophysical laboratory : _bproceedings of the Space Telescope Science Institute Symposium held in Baltimore, Maryland, May 5-8 2003 / _cedited by Mario Livio, Thomas M. Brown. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2006. |
|
| 300 |
_a1 online resource (ix, 225 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aSpace Telescope Science Institute symposium series ; _v17 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 505 | 0 | _aHistory of the local group / S. van den Bergh -- Primordial nucleosynthesis / G. Steigman -- Galactic structure / R.F.G. Wyse -- The Large Magellanic Cloud : structure and kinematics / R.P. van der Marel -- The local group as an astrophysical laboratory for massive star feedback / M.S. Oey -- Hot gas in the local group and low-redshift intergalactic medium / K.R. Sembach -- Stages of satellite accretion / M.E. Putman -- The star formation history in the Andromeda halo / T.M. Brown -- Bulge populations in the local group / R.M. Rich -- The local group as a laboratory for the chemical evolution of galaxies / D.R. Garnett -- Massive stars in the local group : star formation and stellar evolution / P. Massey -- Massive young clusters in the local group / J. Maíz-Apellániz -- Magellanic cloud planetary nebulae as probes of stellar evolution and populations / L. Stanghellini -- The old globular clusters : or, life among the ruins / W.E. Harris -- Chemical evolution models of local group galaxies / M. Tosi. | |
| 520 | _aThe Local Group of galaxies consists of the Milky Way and all of its neighbours. The proximity of these galaxies allows for detailed studies of the processes that have led to their formation, structures, and evolution. In particular, studies of the Local Group can test predictions of structure formation that are based on dark energy and cold dark matter. This 2006 book presents a collection of review papers, written by world experts, on some of the most important aspects of Local Group Astrophysics. It is an invaluable resource for both professional researchers and graduate students in this fascinating area of research. | ||
| 650 | 0 |
_aAstrophysics _vCongresses. |
|
| 650 | 0 |
_aSpace telescopes _vCongresses. |
|
| 651 | 0 |
_aLocal Group (Astronomy) _vCongresses. |
|
| 700 | 1 |
_aLivio, Mario, _d1945- _eeditor. |
|
| 700 | 1 |
_aBrown, Thomas M., _d1970- _eeditor. |
|
| 710 | 2 |
_aSpace Telescope Science Institute (U.S.), _ehost institution. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521847599 |
| 830 | 0 |
_aSpace Telescope Science Institute symposium series ; _v17. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511734908 |
| 999 |
_c522812 _d522810 |
||