| 000 | 02952nam a22004338i 4500 | ||
|---|---|---|---|
| 001 | CR9780511600180 | ||
| 003 | UkCbUP | ||
| 005 | 20200124160334.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 090722s1995||||enk o ||1 0|eng|d | ||
| 020 | _a9780511600180 (ebook) | ||
| 020 | _z9780521480819 (hardback) | ||
| 020 | _z9780521675604 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 0 | 0 |
_aQB465 _b.S63 1994 |
| 082 | 0 | 0 |
_a522/.67 _220 |
| 110 | 2 |
_aSpace Telescope Science Institute (U.S.). _bSymposium _n(8th : _d1994 : _cBaltimore, Md.) |
|
| 245 | 1 | 4 |
_aThe analysis of emission lines : _ba meeting in honour of the 70th birthdays of D.E. Osterbrock & M.J. Seaton : proceedings of the Space Telescope Science Institute Symposium, held in Baltimore, Maryland, May 16-18, 1994 / _cedited by Robert Williams, Mario Livio. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c1995. |
|
| 300 |
_a1 online resource (xi, 223 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aSpace Telescope Science Institute symposium series ; _v8 |
|
| 500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
| 520 | _aWhat can emission lines tell us about an astrophysical object? A workshop at the Space Telescope Science Institute was dedicated to address just this question - for a host of objects (including planetary nebulae and active galactic nuclei) across a broad range of wavelengths (from the infrared through to gamma-rays). Thirteen review articles from internationally renowned experts are presented in this volume. They provide an edited and coherent overview of the latest technical data, techniques in and applications of the study of emission lines from a variety of objects. Chapters include the theory of radiative transfer, photoionising shocks, and emission lines from stellar winds, as well as useful summaries of abundance determinations, atomic data, and diagnostics for IR, UV, gamma-ray and molecular lines. Together these review articles provide an overview of the analysis of emission lines. They summarise current knowledge, highlight outstanding problems and provide focus for fruitful future research. In this way they provide an excellent introduction for graduate students and reference for professionals. | ||
| 600 | 1 | 0 | _aOsterbrock, Donald E. |
| 600 | 1 | 0 | _aSeaton, M. J. |
| 650 | 0 |
_aAstronomical spectroscopy _vCongresses. |
|
| 650 | 0 |
_aEmission spectroscopy _vCongresses. |
|
| 700 | 1 |
_aOsterbrock, Donald E., _eeditor. |
|
| 700 | 1 |
_aSeaton, M. J., _eeditor. |
|
| 700 | 1 |
_aWilliams, Robert, _d1940 October 14- _eeditor. |
|
| 700 | 1 |
_aLivio, Mario, _d1945- _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780521480819 |
| 830 | 0 |
_aSpace Telescope Science Institute symposium series ; _v8. |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511600180 |
| 999 |
_c522867 _d522865 |
||