| 000 | 01854nam a22003378i 4500 | ||
|---|---|---|---|
| 001 | CR9781108688543 | ||
| 003 | UkCbUP | ||
| 005 | 20200124162058.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 180928s2019||||enk o ||1 0|eng|d | ||
| 020 | _a9781108688543 (ebook) | ||
| 020 | _z9781108723374 (paperback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 050 | 4 |
_aQD181.O1 _bB36 2019 |
|
| 082 | 0 | 4 |
_a546.721 _223 |
| 100 | 1 |
_aBao, Huiming, _d1966- _eauthor. |
|
| 245 | 1 | 0 |
_aTriple oxygen isotopes / _cHuiming Bao. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2019. |
|
| 300 |
_a1 online resource (22 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aCambridge elements. Elements in geochemical tracers in earth system science, 2515-7027 | |
| 500 | _aTitle from publisher's bibliographic system (viewed on 26 Aug 2019). | ||
| 520 | _aThe 'detective' power of stable isotopes for processes that occurred in the past, and for elucidating mechanisms at the molecular level, has impressed researchers over the past 100 years, since the time when isotopes of elements were first discovered. While most are interested in the normalized abundance ratios of two isotopes of an element, further power was unleashed when researchers investigated the relationship of three or more isotopes of the same element, e.g. 16O, 17O, and 18O for oxygen. This Element focuses on the history of discovery of triple isotope effects, the conceptual framework behind these effects, and major lines of development in the past few years of triple oxygen isotope research. | ||
| 650 | 0 | _aOxygen. | |
| 650 | 0 | _aIsotopes. | |
| 776 | 0 | 8 |
_iPrint version: _z9781108723374 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1017/9781108688543 |
| 999 |
_c523967 _d523965 |
||